Salesforce and MintFly are two options for mobile Salesforce.com computing. This brief feature comparison guide is intended to help people make an informed decision based the strengths of each product. If you think something should be added to this list, please email us at support@mintfly.com .
| MintFly | Salesforce Mobile |
|
| View Leads, Accounts and Contacts | X | X |
| Edit Leads, Accounts, and Contacts | X | X |
| Log a call | X | X |
| View Products, Assets, Contracts, and all other standard objects |
X | |
| Edit Products, Assets, Contracts, and all other standard objects |
X | |
| “Today’s Tasks/Events” schedule view | X | |
| View custom objects | X | |
| Edit custom objects | X | |
| Create custom list views | X | |
| Always up-to-date data | X | |
| Offline sync | X | |
| Price | $14.99/month | $50/month |







